За всички занимаващи се с Интернет реклама, дизайн и оптимизация, има 2-3 основни въпроса, които са ключови в тяхната работа. А именно:
1. Как да изкарам моя проект на първа страница в търсачките?
2. Какви ключови думи да използвам?
3. Кои са най-търсените думи / термини в Гугъл.
4…
Днес си направих един експеримент. Пуснах инструментите за оптимизация на Gooogle Adwords, и след няколко часа работа успях да направя една сравнително добра класация на най-търсените думи в Гугъл. Много интересно , но не и неочакван е факта, че класацията се води от facebook, google, yahoo и т.н. Един приятел днес ме попита, ама защо търсят “google” в Google? Отговорът е много смешен и прозаичен – 70% от интернет потребителите имат екрани препълнени с “toolbars” и когато пуснат броусера не знаят къде да напишат интернет адреса и той много често попада в “search bar”‘-a на Google.
Резултатите долу са разделени на Global (за цял свят) и Local (за САЩ)
Ето и резултата:
| Keyword | Competition | Global Monthly Searches | Oct 2010 | Estimated Avg. CPC | Local Monthly Searches |
| 0.01 | 2,060,000,000 | 338000000 | $0.70 | 226,000,000 | |
| youtube | 0.05 | 755,000,000 | 124000000 | $1.54 | 101,000,000 |
| yahoo | 0.02 | 506,000,000 | 151000000 | $0.64 | 124,000,000 |
| hotmail | 0.07 | 414,000,000 | 37200000 | $0.58 | 37,200,000 |
| 0.1 | 414,000,000 | 101000000 | $4.10 | 83,100,000 | |
| video | 0.15 | 338,000,000 | 68000000 | $1.19 | 68,000,000 |
| tv | 0.26 | 277,000,000 | 55600000 | $1.19 | 45,500,000 |
| games | 0.28 | 277,000,000 | 101000000 | $0.78 | 101,000,000 |
| uk | 0.2 | 226,000,000 | 13600000 | $3.42 | 13,600,000 |
| hotel | 0.54 | 226,000,000 | 45500000 | $2.45 | 37,200,000 |
| mp3 | 0.13 | 185,000,000 | 20400000 | $0.88 | 16,600,000 |
| gmail | 0.05 | 185,000,000 | 45500000 | $4.30 | 45,500,000 |
| yahoo mail | 0.02 | 151,000,000 | 45500000 | $0.60 | 45,500,000 |
| news | 0.1 | 151,000,000 | 55600000 | $1.48 | 55,600,000 |
| movie | 0.12 | 151,000,000 | 55600000 | $0.86 | 55,600,000 |
| music | 0.23 | 124,000,000 | 55600000 | $1.02 | 55,600,000 |
| mail yahoo | 0.02 | 124,000,000 | 37200000 | $0.00 | 37,200,000 |
| home | 0.36 | 124,000,000 | 68000000 | $4.50 | 55,600,000 |
| car | 0.53 | 124,000,000 | 55600000 | $4.66 | 55,600,000 |
| girls | 0.17 | 101,000,000 | 45500000 | $0.92 | 37,200,000 |
| canada | 0.25 | 83,100,000 | 9140000 | $1.53 | 9,140,000 |
| baby | 0.38 | 83,100,000 | 37200000 | $1.04 | 37,200,000 |
| sport | 0.32 | 68,000,000 | 6120000 | $1.14 | 6,120,000 |
| song | 0.05 | 68,000,000 | 30400000 | $0.58 | 24,900,000 |
| shop | 0.29 | 68,000,000 | 16600000 | $5.60 | 13,600,000 |
| photo | 0.34 | 68,000,000 | 16600000 | $1.61 | 13,600,000 |
| insurance | 0.67 | 68,000,000 | 45500000 | $14.90 | 37,200,000 |
| cheap | 0.84 | 68,000,000 | 37200000 | $2.97 | 30,400,000 |
| store | 0.3 | 55,600,000 | 30400000 | $2.38 | 30,400,000 |
| job | 0.32 | 55,600,000 | 20400000 | $1.15 | 16,600,000 |
| health | 0.29 | 55,600,000 | 37200000 | $2.99 | 30,400,000 |
| food | 0.26 | 55,600,000 | 30400000 | $0.96 | 30,400,000 |
| family | 0.2 | 55,600,000 | 30400000 | $1.26 | 24,900,000 |
| usa | 0.22 | 45,500,000 | 20400000 | $1.52 | 20,400,000 |
| travel | 0.49 | 45,500,000 | 16600000 | $2.55 | 13,600,000 |
| party | 0.37 | 45,500,000 | 30400000 | $1.45 | 20,400,000 |
| model | 0.22 | 45,500,000 | 16600000 | $0.80 | 13,600,000 |
| computer | 0.4 | 45,500,000 | 20400000 | $2.29 | 20,400,000 |
| tickets | 0.73 | 37,200,000 | 16600000 | $2.29 | 16,600,000 |
| recipes | 0.33 | 37,200,000 | 24900000 | $0.54 | 20,400,000 |
| money | 0.31 | 37,200,000 | 20400000 | $2.65 | 16,600,000 |
| furniture | 0.67 | 37,200,000 | 20400000 | $1.44 | 20,400,000 |
| christmas | 0.4 | 37,200,000 | 16600000 | $1.02 | 16,600,000 |
| resort | 0.38 | 30,400,000 | 9140000 | $1.67 | 11,100,000 |
| real estate | 0.46 | 30,400,000 | 20400000 | $2.72 | 20,400,000 |
| holiday | 0.29 | 30,400,000 | 9140000 | $3.50 | 7,480,000 |
| boys | 0.25 | 30,400,000 | 11100000 | $1.03 | 11,100,000 |
| stock | 0.33 | 24,900,000 | 13600000 | $3.67 | 13,600,000 |
| property | 0.27 | 24,900,000 | 11100000 | $2.07 | 11,100,000 |
| student | 0.27 | 20,400,000 | 11100000 | $5.96 | 9,140,000 |
| google earth | 0.16 | 20,400,000 | 4090000 | $2.29 | 4,090,000 |
| fitness | 0.23 | 20,400,000 | 11100000 | $1.82 | 9,140,000 |
| finance | 0.16 | 20,400,000 | 7480000 | $9.98 | 7,480,000 |
| europe | 0.25 | 20,400,000 | 4090000 | $2.02 | 4,090,000 |
| toy | 0.44 | 16,600,000 | 7480000 | $1.32 | 7,480,000 |
| ski | 0.37 | 16,600,000 | 6120000 | $1.48 | 6,120,000 |
| msn hotmail | 0.09 | 16,600,000 | 1500000 | $0.47 | 1,500,000 |
| mortgage | 0.58 | 16,600,000 | 13600000 | $15.15 | 11,100,000 |
| loan | 0.58 | 16,600,000 | 11100000 | $9.76 | 11,100,000 |
| google translate | 0.08 | 16,600,000 | 5000000 | $2.03 | 2,740,000 |
| clothes | 0.57 | 16,600,000 | 9140000 | $1.00 | 7,480,000 |
| vacation | 0.68 | 13,600,000 | 7480000 | $2.11 | 9,140,000 |
| google chrome | 0.09 | 13,600,000 | 2740000 | $0.05 | 2,240,000 |
| celebrity | 0.14 | 13,600,000 | 6120000 | $0.79 | 6,120,000 |
| sign in hotmail | 0.08 | 11,100,000 | 2240000 | $0.37 | 823,000 |
| map google | 0.13 | 11,100,000 | 1500000 | $1.98 | 1,220,000 |
| hotmail sign in hotmail | 0.08 | 11,100,000 | 2240000 | $0.05 | 823,000 |
| hotmail sign in | 0.07 | 11,100,000 | 2240000 | $0.00 | 823,000 |
| gifts | 0.73 | 11,100,000 | 7480000 | $1.74 | 7,480,000 |
| employment | 0.32 | 11,100,000 | 7480000 | $1.16 | 7,480,000 |
| electronics | 0.29 | 9,140,000 | 3350000 | $2.45 | 3,350,000 |
| yahoo messenger | 0.22 | 7,480,000 | 1000000 | $0.54 | 1,220,000 |
| tourism | 0.33 | 7,480,000 | 1500000 | $0.87 | 1,500,000 |
| lawyer | 0.59 | 6,120,000 | 5000000 | $10.11 | 4,090,000 |
| yahoo sign in | 0.12 | 4,090,000 | 673000 | $0.23 | 673,000 |
| yahoo mail signin | 0.17 | 4,090,000 | 550000 | $0.05 | 450,000 |
| sporting | 0.19 | 4,090,000 | 1830000 | $1.06 | 1,830,000 |
| mail google | 0.06 | 4,090,000 | 1000000 | $0.00 | 1,000,000 |
| leisure | 0.19 | 4,090,000 | 673000 | $1.33 | 673,000 |
| google mail | 0.06 | 4,090,000 | 1000000 | $3.75 | 1,000,000 |
| goods | 0.23 | 4,090,000 | 2740000 | $1.08 | 2,240,000 |
| yahoo email sign in | 0.15 | 3,350,000 | 450000 | $0.00 | 450,000 |
| make money | 0.53 | 3,350,000 | 2740000 | $2.38 | 2,240,000 |
| google.fr | 0.01 | 3,350,000 | 90500 | $5.30 | 74,000 |
| google translator | 0.08 | 3,350,000 | 823000 | $2.00 | 550,000 |
| google search | 0.15 | 3,350,000 | 1220000 | $2.54 | 1,220,000 |
| google images | 0.04 | 3,350,000 | 1830000 | $1.24 | 1,500,000 |
| google apps | 0.15 | 3,350,000 | 2240000 | $3.82 | 1,500,000 |
| documents | 0.19 | 3,350,000 | 1500000 | $1.68 | 1,220,000 |
| yahoo download | 0.21 | 2,740,000 | 368000 | $0.22 | 301,000 |
| student loan | 0.47 | 2,740,000 | 1830000 | $20.97 | 2,240,000 |
| street view google | 0.16 | 2,740,000 | 450000 | $0.05 | 450,000 |
| new home | 0.66 | 2,740,000 | 2240000 | $4.96 | 1,830,000 |
| home loan | 0.67 | 2,740,000 | 1500000 | $20.28 | 1,830,000 |
| greetings | 0.34 | 2,740,000 | 673000 | $0.49 | 823,000 |
| yahoo messenger download | 0.27 | 2,240,000 | 201000 | $0.00 | 201,000 |
| google scholar | 0 | 2,240,000 | 1000000 | $4.05 | 550,000 |
| google docs | 0.1 | 2,240,000 | 1500000 | $1.88 | 1,000,000 |
| google books | 0.07 | 2,240,000 | 673000 | $6.74 | 673,000 |
| download yahoo messenger | 0.27 | 2,240,000 | 201000 | $0.00 | 201,000 |
| payday loan | 0.88 | 1,830,000 | 1830000 | $6.11 | 1,220,000 |
| my yahoo | 0.04 | 1,830,000 | 1000000 | $0.26 | 1,000,000 |
| google voice | 0.14 | 1,830,000 | 1830000 | $3.98 | 1,500,000 |
| google talk | 0.08 | 1,830,000 | 450000 | $5.31 | 368,000 |
| google finance | 0.04 | 1,830,000 | 673000 | $0.00 | 550,000 |
| google chat | 0.1 | 1,830,000 | 550000 | $7.41 | 450,000 |
| google calendar | 0.09 | 1,830,000 | 1000000 | $2.23 | 823,000 |
| google bar | 0.13 | 1,830,000 | 450000 | $3.87 | 450,000 |
| gmail login | 0.05 | 1,830,000 | 1220000 | $5.35 | 450,000 |
| yahoo games | 0.1 | 1,500,000 | 673000 | $0.00 | 823,000 |
| windows hotmail | 0.13 | 1,500,000 | 90500 | $0.05 | 74,000 |
| loan calculators | 0.63 | 1,500,000 | 1000000 | $2.94 | 1,000,000 |
| loan calculator | 0.62 | 1,500,000 | 1000000 | $2.95 | 1,000,000 |
| hotmail login | 0.09 | 1,500,000 | 110000 | $0.50 | 74,000 |
| google wave | 0.06 | 1,500,000 | 74000 | $0.05 | 450,000 |
| google toolbar | 0.14 | 1,500,000 | 301000 | $4.40 | 301,000 |
| google news | 0.04 | 1,500,000 | 673000 | $0.00 | 550,000 |
| google earth download | 0.19 | 1,500,000 | 201000 | $0.00 | 201,000 |
| google chrome download | 0.1 | 1,500,000 | 165000 | $0.05 | 165,000 |
| download google earth | 0.19 | 1,500,000 | 201000 | $0.00 | 201,000 |
| yahoo maps | 0.08 | 1,220,000 | 1000000 | $0.93 | 1,000,000 |
| yahoo login | 0.04 | 1,220,000 | 368000 | $0.25 | 301,000 |
| yahoo hotmail | 0.02 | 1,220,000 | 60500 | $0.00 | 90,500 |
| yahoo groups | 0.01 | 1,220,000 | 368000 | $0.98 | 368,000 |
| hotmail yahoo | 0.02 | 1,220,000 | 60500 | $0.00 | 90,500 |
| yahoo search | 0.12 | 1,000,000 | 450000 | $4.51 | 368,000 |
| yahoo news | 0.01 | 1,000,000 | 550000 | $0.00 | 450,000 |
| google reader | 0.09 | 1,000,000 | 301000 | $2.81 | 301,000 |
| car loan | 0.72 | 1,000,000 | 673000 | $0.00 | 673,000 |
| auto loan | 0.7 | 1,000,000 | 1000000 | $8.37 | 823,000 |
| yahoo mail login | 0.07 | 823,000 | 301000 | $0.12 | 165,000 |
| yahoo gmail | 0.02 | 823,000 | 60500 | $0.05 | 90,500 |
| yahoo chat | 0.37 | 823,000 | 135000 | $0.52 | 135,000 |
| translation google | 0.1 | 823,000 | 368000 | $0.00 | 301,000 |
| my google | 0.13 | 823,000 | 246000 | $2.14 | 246,000 |
| hotmail gmail | 0.02 | 823,000 | 60500 | $0.05 | 74,000 |
| google videos | 0.08 | 823,000 | 90500 | $2.46 | 110,000 |
| google translation | 0.1 | 823,000 | 368000 | $1.86 | 301,000 |
| google sync | 0.12 | 823,000 | 368000 | $0.87 | 368,000 |
| google sketchup | 0.07 | 823,000 | 165000 | $5.01 | 135,000 |
| google image | 0.04 | 823,000 | 201000 | $1.82 | 201,000 |
| gmail yahoo | 0.02 | 823,000 | 60500 | $0.05 | 90,500 |
| home decor | 0.74 | 673,000 | 450000 | $0.96 | 450,000 |
| google groups | 0.04 | 673,000 | 246000 | $1.95 | 201,000 |
| gmail account | 0.11 | 673,000 | 450000 | $4.87 | 246,000 |
| yahoo movies | 0.03 | 550,000 | 301000 | $0.51 | 368,000 |
| yahoo fantasy football | 0.02 | 550,000 | 1500000 | $0.64 | 550,000 |
| loan rates | 0.83 | 550,000 | 368000 | $11.77 | 368,000 |
| hotmail account | 0.16 | 550,000 | 135000 | $1.29 | 110,000 |
| google themes | 0.09 | 550,000 | 246000 | $0.05 | 165,000 |
| google mobile | 0.19 | 550,000 | 135000 | $4.08 | 135,000 |
| google earth street view | 0.2 | 550,000 | 201000 | $0.05 | 201,000 |
| google desktop | 0.08 | 550,000 | 165000 | $11.11 | 165,000 |
| car loans | 0.85 | 550,000 | 368000 | $9.86 | 301,000 |
| bank loan | 0.4 | 550,000 | 301000 | $5.70 | 246,000 |
| bad credit loan | 0.92 | 550,000 | 450000 | $4.99 | 368,000 |
| att yahoo | 0.09 | 550,000 | 550000 | $1.97 | 550,000 |
| yahoo messenger free download | 0.23 | 450,000 | 18100 | $0.00 | 22,200 |
| yahoo messenger download free | 0.23 | 450,000 | 18100 | $0.00 | 22,200 |
| yahoo messenger 9 | 0.19 | 450,000 | 18100 | $0.05 | 27,100 |
| yahoo messenger 10 | 0.13 | 450,000 | 27100 | $0.05 | 33,100 |
| street maps google | 0.17 | 450,000 | 74000 | $1.55 | 110,000 |
| msn hotmail sign in | 0.04 | 450,000 | 74000 | $0.19 | 60,500 |
| loan consolidation | 0.69 | 450,000 | 368000 | $29.39 | 368,000 |
| google usa | 0.12 | 450,000 | 27100 | $0.00 | 22,200 |
| google url | 0.11 | 450,000 | 110000 | $5.99 | 74,000 |
| google tools | 0.15 | 450,000 | 110000 | $2.66 | 110,000 |
| google homepage | 0.16 | 450,000 | 201000 | $6.14 | 201,000 |
| google gmail | 0.07 | 450,000 | 110000 | $0.00 | 110,000 |
| google email | 0.2 | 450,000 | 165000 | $6.38 | 165,000 |
| google earth free | 0.19 | 450,000 | 60500 | $1.34 | 74,000 |
| google dictionary | 0.14 | 450,000 | 165000 | $2.56 | 90,500 |
| google chrome themes | 0.09 | 450,000 | 165000 | $0.05 | 135,000 |
| gmail google | 0.07 | 450,000 | 110000 | $0.00 | 110,000 |
| gmail from google | 0.07 | 450,000 | 110000 | $0.05 | 110,000 |
| free yahoo messenger download | 0.23 | 450,000 | 18100 | $0.00 | 22,200 |
| free download yahoo messenger | 0.23 | 450,000 | 18100 | $0.38 | 22,200 |
| consolidation loan | 0.7 | 450,000 | 301000 | $0.00 | 301,000 |
| yahoo video | 0.06 | 368,000 | 110000 | $0.00 | 110,000 |
| yahoo account | 0.1 | 368,000 | 201000 | $1.57 | 165,000 |
| sign up hotmail | 0.29 | 368,000 | 74000 | $0.00 | 49,500 |
| sign up for hotmail | 0.29 | 368,000 | 74000 | $0.41 | 49,500 |
| loan for business | 0.7 | 368,000 | 201000 | $5.26 | 246,000 |
| hotmail sign up | 0.29 | 368,000 | 74000 | $0.33 | 49,500 |
| hotmail en español | 0.25 | 368,000 | 40500 | $0.05 | 40,500 |
| google trends | 0.07 | 368,000 | 135000 | $0.94 | 135,000 |
| google maps street view | 0.16 | 368,000 | 74000 | $0.05 | 110,000 |
| google home | 0.27 | 368,000 | 110000 | $0.00 | 165,000 |
| google chrome free download | 0.13 | 368,000 | 18100 | $0.05 | 9,900 |
| google chrome download free | 0.13 | 368,000 | 18100 | $0.05 | 9,900 |
| google blog | 0.11 | 368,000 | 110000 | $3.30 | 110,000 |
| gmail sign in | 0.11 | 368,000 | 135000 | $3.59 | 74,000 |
| free google chrome download | 0.13 | 368,000 | 18100 | $0.05 | 9,900 |
| free download google chrome | 0.13 | 368,000 | 18100 | $0.05 | 9,900 |
| download google chrome free | 0.13 | 368,000 | 18100 | $0.05 | 9,900 |
| cash loan | 0.82 | 368,000 | 246000 | $5.83 | 246,000 |
| business loan | 0.7 | 368,000 | 201000 | $5.99 | 246,000 |
| home equity loan | 0.84 | 301,000 | 201000 | $41.61 | 246,000 |
| google earth online | 0.23 | 301,000 | 18100 | $2.97 | 22,200 |
| google earth free download | 0.18 | 301,000 | 33100 | $1.25 | 40,500 |
| google doc | 0.1 | 301,000 | 135000 | $1.92 | 90,500 |
| google checkout | 0.21 | 301,000 | 165000 | $14.72 | 165,000 |
| google calendar sync | 0.13 | 301,000 | 165000 | $0.83 | 135,000 |
| gmail sign up | 0.2 | 301,000 | 14800 | $5.57 | 14,800 |
| get a loan | 0.72 | 301,000 | 246000 | $6.88 | 201,000 |
| yahoo messenger 9 download | 0.22 | 246,000 | 9900 | $0.05 | 14,800 |
| home loan rate | 0.88 | 246,000 | 110000 | $0.00 | 135,000 |
| google talk download | 0.09 | 246,000 | 14800 | $2.57 | 22,200 |
| google maps api | 0.06 | 246,000 | 74000 | $1.39 | 60,500 |
| google latitude | 0.09 | 246,000 | 90500 | $0.05 | 74,000 |
| google earth pro | 0.1 | 246,000 | 27100 | $2.00 | 27,100 |
| google earth live | 0.31 | 246,000 | 40500 | $2.30 | 49,500 |
| google chrome os | 0.11 | 246,000 | 40500 | $0.05 | 60,500 |
| fha loan | 0.58 | 246,000 | 246000 | $9.74 | 246,000 |
| download yahoo messenger 9 | 0.22 | 246,000 | 9900 | $0.05 | 14,800 |
| consolidating student loans | 0.53 | 246,000 | 201000 | $60.00 | 201,000 |
| yahoo videos | 0.12 | 201,000 | 74000 | $0.47 | 74,000 |
| yahoo sign up | 0.25 | 201,000 | 22200 | $0.75 | 22,200 |
| yahoo mobile | 0.09 | 201,000 | 49500 | $1.35 | 49,500 |
| va loan | 0.77 | 201,000 | 165000 | $10.88 | 165,000 |
| my yahoo mail | 0.09 | 201,000 | 110000 | $0.15 | 90,500 |
| loan calculator auto | 0.62 | 201,000 | 201000 | $0.00 | 201,000 |
| house loan calculator | 0.78 | 201,000 | 49500 | $3.51 | 49,500 |
| hotmail download | 0.28 | 201,000 | 33100 | $0.56 | 27,100 |
| home loans calculator | 0.79 | 201,000 | 49500 | $12.82 | 49,500 |
| home loan calculators | 0.79 | 201,000 | 49500 | $0.00 | 49,500 |
| home loan calculator | 0.78 | 201,000 | 49500 | $10.75 | 49,500 |
| google gadgets | 0.11 | 201,000 | 40500 | $1.94 | 49,500 |
| google earth maps | 0.23 | 201,000 | 40500 | $2.72 | 40,500 |
| gmail chat | 0.1 | 201,000 | 60500 | $2.55 | 60,500 |
| car loans calculator | 0.68 | 201,000 | 135000 | $6.25 | 135,000 |
| car loan calculator | 0.67 | 201,000 | 135000 | $0.00 | 135,000 |
| auto loan calculator | 0.62 | 201,000 | 201000 | $2.79 | 201,000 |
| yahoo toolbar | 0.17 | 165,000 | 74000 | $0.68 | 74,000 |
| yahoo messenger online | 0.14 | 165,000 | 40500 | $0.65 | 40,500 |
| yahoo map | 0.09 | 165,000 | 74000 | $0.77 | 90,500 |
| yahoo fantasy baseball | 0.02 | 165,000 | 33100 | $0.87 | 135,000 |
| unsecured loan | 0.88 | 165,000 | 90500 | $7.27 | 90,500 |
| student loans consolidation | 0.54 | 165,000 | 135000 | $55.45 | 135,000 |
| student loan consolidation | 0.53 | 165,000 | 135000 | $0.00 | 110,000 |
| make easy money | 0.68 | 165,000 | 110000 | $0.00 | 110,000 |
| housing loan | 0.47 | 165,000 | 33100 | $1.54 | 33,100 |
| hotmail inbox | 0.21 | 165,000 | 40500 | $0.46 | 40,500 |
| hotmail com inbox | 0.21 | 165,000 | 40500 | $0.05 | 40,500 |
| home loans rates | 0.89 | 165,000 | 90500 | $16.25 | 90,500 |
| google world | 0.14 | 165,000 | 49500 | $2.67 | 49,500 |
| google webmaster tools | 0.11 | 165,000 | 49500 | $1.52 | 49,500 |
| google weather | 0.28 | 165,000 | 49500 | $2.05 | 60,500 |
| google pack | 0.07 | 165,000 | 33100 | $2.19 | 33,100 |
| google music | 0.25 | 165,000 | 60500 | $0.00 | 60,500 |
| google games | 0.57 | 165,000 | 90500 | $0.00 | 60,500 |
| fast loan | 0.86 | 165,000 | 110000 | $6.62 | 90,500 |
| yahoo home page | 0.16 | 135,000 | 74000 | $0.00 | 74,000 |
| spanish to english translation google | 0.09 | 135,000 | 135000 | $0.05 | 110,000 |
| secured loan | 0.75 | 135,000 | 49500 | $49.05 | 49,500 |
| private student loan | 0.74 | 135,000 | 110000 | $18.95 | 110,000 |
| personal student loans | 0.75 | 135,000 | 110000 | $15.59 | 135,000 |
| need a loan | 0.83 | 135,000 | 90500 | $7.03 | 74,000 |
| how to make fast money | 0.64 | 135,000 | 90500 | $6.14 | 90,500 |
| home loan rates | 0.89 | 135,000 | 60500 | $22.75 | 60,500 |
| hobbie | 0.21 | 135,000 | 49500 | $0.48 | 49,500 |
| google toolbar download | 0.23 | 135,000 | 18100 | $5.21 | 18,100 |
| google satellite | 0.28 | 135,000 | 33100 | $3.28 | 33,100 |
| google maps mobile | 0.14 | 135,000 | 14800 | $5.00 | 22,200 |
| google earth 3d | 0.2 | 135,000 | 14800 | $2.00 | 12,100 |
| google documents | 0.11 | 135,000 | 74000 | $0.00 | 60,500 |
| google chrome theme | 0.09 | 135,000 | 49500 | $0.05 | 40,500 |
| google chrome extensions | 0.09 | 135,000 | 49500 | $0.05 | 49,500 |
| google browser | 0.12 | 135,000 | 49500 | $3.95 | 40,500 |
| federal student loans | 0.43 | 135,000 | 110000 | $11.28 | 135,000 |
| education loan | 0.26 | 135,000 | 74000 | $13.25 | 74,000 |
| download google toolbar | 0.23 | 135,000 | 18100 | $0.00 | 18,100 |
| debt consolidation loan | 0.93 | 135,000 | 74000 | $15.78 | 90,500 |
| currency converter yahoo | 0.1 | 135,000 | 22200 | $0.30 | 18,100 |
| bad credit car loans | 0.93 | 135,000 | 110000 | $8.57 | 90,500 |
| yahoo messenger 9.0 free download | 0.24 | 110,000 | 1900 | $0.05 | 6,600 |
| yahoo im | 0.09 | 110,000 | 74000 | $0.74 | 90,500 |
| small business loan | 0.85 | 110,000 | 90500 | $5.90 | 74,000 |
| refinancing home loan | 0.88 | 110,000 | 60500 | $0.00 | 74,000 |
| new hotmail account | 0.29 | 110,000 | 12100 | $0.00 | 12,100 |
| money loans | 0.85 | 110,000 | 74000 | $8.19 | 74,000 |
| loan amortization | 0.43 | 110,000 | 74000 | $1.93 | 90,500 |
| hotmail new account | 0.29 | 110,000 | 12100 | $1.01 | 12,100 |
| home loans bad credit | 0.93 | 110,000 | 74000 | $21.53 | 90,500 |
| home equity loans | 0.87 | 110,000 | 74000 | $33.02 | 74,000 |
| google maps download | 0.11 | 110,000 | 12100 | $0.05 | 12,100 |
| download google maps | 0.11 | 110,000 | 12100 | $0.05 | 12,100 |
| cheap loans | 0.88 | 110,000 | 33100 | $30.08 | 33,100 |
| bad credit home loan | 0.93 | 110,000 | 74000 | $14.62 | 90,500 |
| yahoo people search | 0.2 | 90,500 | 74000 | $0.56 | 74,000 |
| yahoo driving directions | 0.15 | 90,500 | 90500 | $0.00 | 90,500 |
| student private loans | 0.79 | 90,500 | 60500 | $0.00 | 74,000 |
| quick loan | 0.89 | 90,500 | 60500 | $6.19 | 49,500 |
| private student loans | 0.79 | 90,500 | 60500 | $12.64 | 74,000 |
| mortgage loan calculator | 0.85 | 90,500 | 49500 | $6.97 | 74,000 |
| make google homepage | 0.14 | 90,500 | 60500 | $5.63 | 40,500 |
| loan emi calculator | 0.28 | 90,500 | 3600 | $0.00 | 3,600 |
| loan companies | 0.85 | 90,500 | 60500 | $8.49 | 60,500 |
| loan calculator mortgage | 0.85 | 90,500 | 49500 | $0.00 | 74,000 |
| loan agreement | 0.54 | 90,500 | 40500 | $1.08 | 40,500 |
| instant loan | 0.89 | 90,500 | 60500 | $6.74 | 49,500 |
| hotmail messenger download | 0.35 | 90,500 | 18100 | $0.00 | 12,100 |
| google earth map | 0.21 | 90,500 | 18100 | $2.21 | 14,800 |
| google calculator | 0.19 | 90,500 | 60500 | $2.04 | 40,500 |
| gmail messenger | 0.12 | 90,500 | 6600 | $3.39 | 6,600 |
| driving directions yahoo | 0.15 | 90,500 | 90500 | $0.76 | 90,500 |
| download hotmail messenger | 0.35 | 90,500 | 18100 | $0.46 | 12,100 |
| att.yahoo.com | 0.1 | 90,500 | 90500 | $1.82 | 90,500 |
| yahoo chat rooms | 0.45 | 74,000 | 22200 | $0.00 | 27,100 |
| student loans federal | 0.56 | 74,000 | 60500 | $0.00 | 74,000 |
| student loans direct | 0.24 | 74,000 | 60500 | $9.19 | 60,500 |
| refinance home loan | 0.88 | 74,000 | 49500 | $0.00 | 60,500 |
| make money quick | 0.65 | 74,000 | 60500 | $2.90 | 49,500 |
| loan payment calculator | 0.58 | 74,000 | 49500 | $5.49 | 60,500 |
| housing loan interest rates | 0.82 | 74,000 | 22200 | $1.67 | 22,200 |
| home owner loans | 0.81 | 74,000 | 33100 | $54.30 | 33,100 |
| home loan refinance | 0.88 | 74,000 | 49500 | $0.00 | 60,500 |
| home improvement loans | 0.85 | 74,000 | 40500 | $27.84 | 49,500 |
| google search bar | 0.09 | 74,000 | 33100 | $3.53 | 40,500 |
| google maps nz | 0.14 | 74,000 | 720 | $0.05 | 720 |
| google maps directions | 0.24 | 74,000 | 49500 | $6.00 | 49,500 |
| google dashboard | 0.15 | 74,000 | 12100 | $0.05 | 27,100 |
| car loans for bad credit | 0.95 | 74,000 | 60500 | $11.36 | 49,500 |
| car loan rates | 0.85 | 74,000 | 49500 | $0.00 | 49,500 |
| bad credit personal loan | 0.94 | 74,000 | 60500 | $0.00 | 60,500 |
| bad credit car loan | 0.91 | 74,000 | 74000 | $0.00 | 49,500 |
| yahoo homepage | 0.16 | 60,500 | 40500 | $1.46 | 33,100 |
| www.gmail.com sing in | 0.2 | 60,500 | 14800 | $0.05 | 4,400 |
| used car loan | 0.81 | 60,500 | 40500 | $6.29 | 49,500 |
| student loan forgiveness | 0.24 | 60,500 | 49500 | $2.25 | 49,500 |
| sbi home loans | 0.2 | 60,500 | 4400 | $0.94 | 4,400 |
| sbi home loan | 0.2 | 60,500 | 3600 | $1.36 | 3,600 |
| make google my homepage | 0.13 | 60,500 | 33100 | $9.85 | 27,100 |
| loan repayment calculator | 0.37 | 60,500 | 14800 | $0.00 | 14,800 |
| loan comparison | 0.78 | 60,500 | 12100 | $13.16 | 14,800 |
| loan amortization calculator | 0.45 | 60,500 | 33100 | $0.00 | 49,500 |
| lic home loans | 0.16 | 60,500 | 2900 | $1.39 | 2,400 |
| i need a loan | 0.83 | 60,500 | 40500 | $4.42 | 33,100 |
| hotmail mobile | 0.04 | 60,500 | 12100 | $1.40 | 14,800 |
| home loans with bad credit | 0.93 | 60,500 | 40500 | $21.84 | 40,500 |
| home loans for bad credit | 0.93 | 60,500 | 40500 | $22.74 | 40,500 |
| home loan sbi | 0.2 | 60,500 | 3600 | $0.00 | 3,600 |
| home loan interest rates | 0.83 | 60,500 | 18100 | $9.73 | 22,200 |
| home loan bad credit | 0.92 | 60,500 | 33100 | $0.00 | 40,500 |
| hdfc home loan | 0.23 | 60,500 | 3600 | $1.24 | 3,600 |
| google toolbar for chrome | 0.15 | 60,500 | 22200 | $0.05 | 18,100 |
| federal student loan | 0.26 | 60,500 | 49500 | $21.01 | 60,500 |
